Career Records

Points

Rank Player Points Seasons
1 Kaleb Overall 1184 2014-18
2 Jayce Catchings 1170 2017-19
3 Brian Jones 673 2014-17
4 Jaylen Sims 649 2016-18
5 Kale Catchings 548 2017-18
6 Hayden Henningsen 550 2014-17
7 Andy Jorris 280 2014-17
8 Alex Hines 235 2014-17

Field Goals

Rank Player Field Goals Seasons
1 Kaleb Overall 425 2014-18
2 Jayce Catchings 372 2017-19
3 Brian Jones 250 2014-17
4 Jaylen Sims 240 2016-18
5 Hayden Henningsen 177 2014-17
6 Kale Catchings 175 2017-18

3pt Field Goals

Rank Player 3pt FG Seasons
1 Hayden Henningsen 145 2014-17
2 Jayce Catchings 122 2017-19
3 Kaleb Overall 64 2014-18
4 Jaylen Sims 62 2016-18
5 Blake Stricker 41 2014-17

FTM

Rank Player FTM Seasons
1 Jayce Catchings 304 2017-19
2 Kaleb Overall 256 2014-18
3 Kale Catchings 177 2017-18
4 Brian Jones 171 2014-17
5 Jaylen Sims 107 2016-18
6 Jarrin McKeithen 84 2015-19
7 Hayden Henningsen 51 2014-17
8 Alex Hines 44 2014-17

Rebounds

Rank Player Rebounds Seasons
1 Brian Jones 417 2014-17
2 Kaleb Overall 387 2014-18
3 Jarrin McKeithen 349 2015-19
4 Jayce Catchings 280 2017-19
5 Alex Hines 270 2014-17
6 Andy Jorris 217 2014-17
7 Kale Catchings 187 2017-18
8 Kent Lawson 154 2016-18

Assists

Rank Player Assists Seasons
1 Kaleb Overall 341 2014-18
2 Jayce Catchings 111 2017-19
3 Hayden Henningsen 84 2014-17
4 Jaylen Sims 78 2016-18
5 Brian Jones 70 2014-17
6 Andy Jorris 68 2014-17

Steals

Rank Player Steals Seasons
1 Kaleb Overall 167 2014-18
2 Jayce Catchings 104 2017-19
3 Brian Jones 80 2014-17
4 Jaylen Sims 77 2016-18
5 Andy Jorris 65 2014-18
6 Alex Hines 61 2014-17
7 Kale Catchings 54 2017-18
8 Hayden Henningsen 42 2014-17

Blocks

Rank Player Blocks Seasons
1 Kent Lawson 2013 2016-19
2 Kaleb Overall 50 2014-18
3 Brian Jones 42 2014-17
4 Kale Catchings 17 2017-18
5 Jayce Catchings 16 2017-19
6 Alex Hines 15 2014-17
7 Jaylen Sims 12 2016-18
8 Corye Keller 10 2018-19

Charges (Started tracking in 2016-17 season)

Rank Player Charges Seasons
1 Jarrin McKeithen 29 2016-19
2 Jayce Catchings 12 2017-19
Kale Catchings 12 2017-18
3 Andy Jorris 7 2016-18
Brian Jones 7 2016-17
4 Alex Hines 3 2016-17
Kaleb Overall 3 2016-17
Jaylen Sims 3 2016-18